Frequencies
Nearest City/Town | Site Name | Frequency | PL Tone |
Mancos, CO | Caviness Hub | 442.375 + | 100.0 |
Mancos, CO | Caviness | 145.325 - | 100.0 |
Cortez, CO | Goodman | 145.190 - | 100.0 |
Dolores, CO | Escalante | 448.100 - | 100.0 |
Durango, CO Temp off air | Smelter | 147.135 + | 100.0 |
Hesperus, CO | Hesperus | 145.370 - | 100.0 |
Bayfield, CO | Spring Creek | 147.150 + | 100.0 |
Pagosa Springs, CO | Oakbrush | 146.610 - | 123.0 |
Lake City, CO | Hill 71 | 147.135 + | 123.0 |
Silverton, CO | Kendall Mtn | 147.375 + | 156.7 |
Silverton, CO | Hazelton | 444.000 + | 67.0 |
Eureka, CO | Buffalo Boy | 145.325 - | 127.3 |
Animas Forks, CO | Engineer Pass | 147.270 + | 127.3 |
Telluride, CO | Telluride | 146.400 S | 100.0 |
Nucla/Montrose, CO | Raspberry | 448.825 - | 100.0 |
Monticello, UT | Abajo Peak | 447.275 - | 100.0 |
Farmington, NM | Farmington | 146.760 - | 100.0 |
Farmington, NM | Farmington | 447.450 - | 107.2 |
Farmington, NM | College Hill | 147.000 + | 100.0 |
Cedar Hill, NM | Tank Mountain | 146.880 - | 100.0 |
Aztec, NM | Hottel Hill | 146.610 - | 100.0 |
Bloomfield, NM | Harris Mesa | 147.100 + | 100.0 |
Navajo Lake, NM | Navajo Dam | 147.360 + | 100.0 |
Shiprock, NM | Roof Butte AZ | 145.250 - | 100.0 |
Copyright © San Juan Connection